Royal Kingdom by Dream Games, Ltd. has appeared on the Google Play top charts. It has reached #1 on the Australia Top Free chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | Google Play | games | all | free | #10 |
| AU | Google Play | games | all | grossing | #16 |
| AU | Google Play | games | puzzle | free | #5 |
| AU | Google Play | games | puzzle | grossing | #3 |
| BR | Google Play | games | all | free | #9 |
| BR | Google Play | games | all | grossing | #15 |
| BR | Google Play | games | puzzle | free | #1 |
| BR | Google Play | games | puzzle | grossing | #4 |
| DE | Google Play | games | all | free | #9 |
| DE | Google Play | games | all | grossing | #15 |
| DE | Google Play | games | puzzle | free | #4 |
| DE | Google Play | games | puzzle | grossing | #4 |
| FR | Google Play | games | all | free | #13 |
| FR | Google Play | games | all | grossing | #14 |
| FR | Google Play | games | puzzle | free | #5 |
| FR | Google Play | games | puzzle | grossing | #3 |
| GB | Google Play | games | all | free | #23 |
| GB | Google Play | games | all | grossing | #9 |
| GB | Google Play | games | puzzle | free | #8 |
| GB | Google Play | games | puzzle | grossing | #3 |
| JP | Google Play | games | all | free | #2 |
| JP | Google Play | games | all | grossing | #34 |
| JP | Google Play | games | puzzle | free | #2 |
| JP | Google Play | games | puzzle | grossing | #6 |
| KR | Google Play | games | all | free | #12 |
| KR | Google Play | games | all | grossing | #23 |
| KR | Google Play | games | puzzle | free | #4 |
| KR | Google Play | games | puzzle | grossing | #4 |
| US | Google Play | games | all | free | #8 |
| US | Google Play | games | all | grossing | #8 |
| US | Google Play | games | puzzle | free | #4 |
| US | Google Play | games | puzzle | grossing | #3 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | puzzle | free | #1 | 2026-04-26 |
| BR | all | free | #1 | 2026-04-20 |
| BR | puzzle | free | #1 | 2026-05-28 |
| DE | puzzle | free | #1 | 2026-04-17 |
| FR | all | free | #1 | 2026-04-26 |
| FR | puzzle | free | #1 | 2026-04-26 |
| JP | all | free | #1 | 2026-04-21 |
| JP | puzzle | free | #1 | 2026-04-23 |
| AU | all | free | #2 | 2026-04-26 |
| DE | all | free | #2 | 2026-04-17 |
| US | all | free | #2 | 2026-04-30 |
| US | puzzle | free | #2 | 2026-04-30 |
| AU | puzzle | grossing | #3 | 2026-05-28 |
| FR | puzzle | grossing | #3 | 2026-05-28 |
| GB | puzzle | free | #3 | 2026-04-25 |
| GB | puzzle | grossing | #3 | 2026-05-28 |
| KR | puzzle | free | #3 | 2026-04-19 |
| US | puzzle | grossing | #3 | 2026-05-28 |
| BR | puzzle | grossing | #4 | 2026-05-28 |
| DE | puzzle | grossing | #4 | 2026-05-28 |