Royal Kingdom by Dream Games, Ltd. has appeared on the Google Play top charts. It has reached #1 on the Australia Top Free chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | Google Play | games | all | grossing | #17 |
| AU | Google Play | games | puzzle | free | #47 |
| AU | Google Play | games | puzzle | grossing | #3 |
| BR | Google Play | games | all | grossing | #20 |
| BR | Google Play | games | puzzle | free | #33 |
| BR | Google Play | games | puzzle | grossing | #4 |
| DE | Google Play | games | all | free | #31 |
| DE | Google Play | games | all | grossing | #16 |
| DE | Google Play | games | puzzle | free | #10 |
| DE | Google Play | games | puzzle | grossing | #4 |
| FR | Google Play | games | all | free | #36 |
| FR | Google Play | games | all | grossing | #14 |
| FR | Google Play | games | puzzle | free | #10 |
| FR | Google Play | games | puzzle | grossing | #3 |
| GB | Google Play | games | all | free | #40 |
| GB | Google Play | games | all | grossing | #12 |
| GB | Google Play | games | puzzle | free | #12 |
| GB | Google Play | games | puzzle | grossing | #3 |
| JP | Google Play | games | all | free | #20 |
| JP | Google Play | games | all | grossing | #28 |
| JP | Google Play | games | puzzle | free | #11 |
| JP | Google Play | games | puzzle | grossing | #6 |
| KR | Google Play | games | all | free | #42 |
| KR | Google Play | games | all | grossing | #29 |
| KR | Google Play | games | puzzle | free | #14 |
| KR | Google Play | games | puzzle | grossing | #4 |
| US | Google Play | games | all | free | #50 |
| US | Google Play | games | all | grossing | #12 |
| US | Google Play | games | puzzle | free | #17 |
| US | Google Play | games | puzzle | grossing | #3 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | puzzle | free | #1 | 2026-04-26 |
| BR | puzzle | free | #1 | 2026-06-21 |
| DE | puzzle | free | #1 | 2026-04-17 |
| FR | all | free | #1 | 2026-04-26 |
| FR | puzzle | free | #1 | 2026-04-26 |
| JP | all | free | #1 | 2026-04-21 |
| JP | puzzle | free | #1 | 2026-04-23 |
| BR | all | free | #1 | 2026-04-20 |
| DE | all | free | #2 | 2026-04-17 |
| US | all | free | #2 | 2026-04-30 |
| US | puzzle | free | #2 | 2026-04-30 |
| AU | all | free | #2 | 2026-04-26 |
| AU | puzzle | grossing | #3 | 2026-07-16 |
| FR | puzzle | grossing | #3 | 2026-07-16 |
| GB | puzzle | free | #3 | 2026-04-25 |
| GB | puzzle | grossing | #3 | 2026-07-16 |
| KR | puzzle | free | #3 | 2026-04-19 |
| US | puzzle | grossing | #3 | 2026-07-16 |
| BR | puzzle | grossing | #4 | 2026-07-16 |
| DE | puzzle | grossing | #4 | 2026-07-16 |