Gossip Harbor®: Merge & Story is developed by Microfun Limited and available on the Google Play. It has reached #1 on the Australia Top Grossing chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | Google Play | games | all | free | #8 |
| AU | Google Play | games | all | grossing | #3 |
| AU | Google Play | games | puzzle | free | #4 |
| AU | Google Play | games | puzzle | grossing | #1 |
| BR | Google Play | games | all | grossing | #5 |
| BR | Google Play | games | puzzle | grossing | #1 |
| DE | Google Play | games | all | free | #5 |
| DE | Google Play | games | all | grossing | #2 |
| DE | Google Play | games | puzzle | free | #3 |
| DE | Google Play | games | puzzle | grossing | #1 |
| FR | Google Play | games | all | free | #3 |
| FR | Google Play | games | all | grossing | #2 |
| FR | Google Play | games | puzzle | free | #3 |
| FR | Google Play | games | puzzle | grossing | #1 |
| GB | Google Play | games | all | grossing | #6 |
| GB | Google Play | games | puzzle | free | #45 |
| GB | Google Play | games | puzzle | grossing | #2 |
| JP | Google Play | games | all | free | #14 |
| JP | Google Play | games | all | grossing | #9 |
| JP | Google Play | games | puzzle | free | #7 |
| JP | Google Play | games | puzzle | grossing | #2 |
| KR | Google Play | games | all | free | #19 |
| KR | Google Play | games | all | grossing | #5 |
| KR | Google Play | games | puzzle | free | #6 |
| KR | Google Play | games | puzzle | grossing | #1 |
| US | Google Play | games | all | free | #24 |
| US | Google Play | games | all | grossing | #5 |
| US | Google Play | games | puzzle | free | #10 |
| US | Google Play | games | puzzle | grossing | #2 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | puzzle | grossing | #1 | 2026-08-31 |
| BR | puzzle | grossing | #1 | 2026-08-31 |
| DE | all | free | #1 | 2026-08-15 |
| DE | puzzle | free | #1 | 2026-08-15 |
| DE | puzzle | grossing | #1 | 2026-08-31 |
| FR | all | free | #1 | 2026-08-15 |
| FR | puzzle | free | #1 | 2026-08-16 |
| FR | puzzle | grossing | #1 | 2026-08-31 |
| JP | puzzle | grossing | #1 | 2026-08-28 |
| KR | puzzle | free | #1 | 2026-07-26 |
| KR | puzzle | grossing | #1 | 2026-08-31 |
| US | puzzle | grossing | #1 | 2026-08-24 |
| AU | all | free | #2 | 2026-08-11 |
| AU | all | grossing | #2 | 2026-08-27 |
| AU | puzzle | free | #2 | 2026-08-15 |
| DE | all | grossing | #2 | 2026-08-31 |
| FR | all | grossing | #2 | 2026-08-31 |
| GB | puzzle | grossing | #2 | 2026-08-31 |
| JP | all | free | #2 | 2026-07-15 |
| JP | puzzle | free | #2 | 2026-07-15 |