Anthropic PBC's Claude by Anthropic is a top-charting app on the Google Play. It has reached #2 on the Australia Top Free chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | Google Play | apps | all | free | #3 |
| AU | Google Play | apps | all | grossing | #17 |
| AU | Google Play | apps | productivity | free | #3 |
| AU | Google Play | apps | productivity | grossing | #4 |
| BR | Google Play | apps | all | grossing | #22 |
| BR | Google Play | apps | productivity | free | #7 |
| BR | Google Play | apps | productivity | grossing | #3 |
| DE | Google Play | apps | all | free | #12 |
| DE | Google Play | apps | all | grossing | #18 |
| DE | Google Play | apps | productivity | free | #4 |
| DE | Google Play | apps | productivity | grossing | #3 |
| FR | Google Play | apps | all | free | #2 |
| FR | Google Play | apps | all | grossing | #12 |
| FR | Google Play | apps | productivity | free | #2 |
| FR | Google Play | apps | productivity | grossing | #3 |
| GB | Google Play | apps | all | free | #22 |
| GB | Google Play | apps | all | grossing | #18 |
| GB | Google Play | apps | productivity | free | #4 |
| GB | Google Play | apps | productivity | grossing | #4 |
| JP | Google Play | apps | all | free | #24 |
| JP | Google Play | apps | all | grossing | #22 |
| JP | Google Play | apps | productivity | free | #3 |
| JP | Google Play | apps | productivity | grossing | #3 |
| KR | Google Play | apps | all | free | #13 |
| KR | Google Play | apps | all | grossing | #12 |
| KR | Google Play | apps | productivity | free | #2 |
| KR | Google Play | apps | productivity | grossing | #3 |
| US | Google Play | apps | all | free | #20 |
| US | Google Play | apps | all | grossing | #16 |
| US | Google Play | apps | productivity | free | #3 |
| US | Google Play | apps | productivity | grossing | #3 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | all | free | #2 | 2026-05-18 |
| AU | productivity | free | #2 | 2026-05-26 |
| DE | all | free | #2 | 2026-04-29 |
| DE | productivity | free | #2 | 2026-05-20 |
| FR | all | free | #2 | 2026-05-28 |
| FR | productivity | free | #2 | 2026-05-28 |
| KR | productivity | free | #2 | 2026-05-28 |
| US | productivity | free | #2 | 2026-05-10 |
| BR | productivity | grossing | #3 | 2026-05-28 |
| DE | productivity | grossing | #3 | 2026-05-28 |
| FR | productivity | grossing | #3 | 2026-05-28 |
| GB | productivity | free | #3 | 2026-05-20 |
| JP | productivity | free | #3 | 2026-05-28 |
| JP | productivity | grossing | #3 | 2026-05-28 |
| KR | all | free | #3 | 2026-04-17 |
| KR | productivity | grossing | #3 | 2026-05-28 |
| US | productivity | grossing | #3 | 2026-05-28 |
| AU | productivity | grossing | #4 | 2026-05-28 |
| GB | productivity | grossing | #4 | 2026-05-28 |
| US | all | grossing | #5 | 2026-04-18 |