Total Battle: Last Legends RTS is developed by Scorewarrior and available on the App Store. It has reached #1 on the Australia Top Free chart. It is currently charting in 6 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | games | all | grossing | #32 |
| AU | App Store | games | role_playing | free | #10 |
| AU | App Store | games | role_playing | grossing | #4 |
| AU | App Store | games | strategy | free | #27 |
| AU | App Store | games | strategy | grossing | #10 |
| BR | App Store | games | role_playing | free | #49 |
| BR | App Store | games | role_playing | grossing | #5 |
| BR | App Store | games | strategy | free | #44 |
| BR | App Store | games | strategy | grossing | #14 |
| DE | App Store | games | all | grossing | #30 |
| DE | App Store | games | role_playing | free | #3 |
| DE | App Store | games | role_playing | grossing | #3 |
| DE | App Store | games | strategy | free | #14 |
| DE | App Store | games | strategy | grossing | #10 |
| FR | App Store | games | all | free | #30 |
| FR | App Store | games | all | grossing | #24 |
| FR | App Store | games | role_playing | free | #1 |
| FR | App Store | games | role_playing | grossing | #2 |
| FR | App Store | games | strategy | free | #3 |
| FR | App Store | games | strategy | grossing | #8 |
| GB | App Store | games | all | grossing | #38 |
| GB | App Store | games | role_playing | free | #3 |
| GB | App Store | games | role_playing | grossing | #4 |
| GB | App Store | games | strategy | free | #15 |
| GB | App Store | games | strategy | grossing | #11 |
| US | App Store | games | all | grossing | #32 |
| US | App Store | games | role_playing | free | #11 |
| US | App Store | games | role_playing | grossing | #3 |
| US | App Store | games | strategy | free | #24 |
| US | App Store | games | strategy | grossing | #7 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | role_playing | free | #1 | 2026-07-15 |
| AU | strategy | free | #1 | 2026-07-04 |
| BR | role_playing | grossing | #1 | 2026-06-25 |
| DE | role_playing | free | #1 | 2026-08-27 |
| DE | role_playing | grossing | #1 | 2026-08-11 |
| DE | strategy | free | #1 | 2026-07-03 |
| FR | role_playing | free | #1 | 2026-08-31 |
| FR | role_playing | grossing | #1 | 2026-08-25 |
| FR | strategy | free | #1 | 2026-08-27 |
| FR | strategy | grossing | #1 | 2026-08-24 |
| GB | role_playing | free | #1 | 2026-07-15 |
| GB | role_playing | grossing | #1 | 2026-05-15 |
| GB | strategy | free | #1 | 2026-07-07 |
| US | role_playing | free | #1 | 2026-08-13 |
| US | role_playing | grossing | #1 | 2026-05-16 |
| US | strategy | free | #1 | 2026-07-04 |
| AU | role_playing | grossing | #2 | 2026-08-25 |
| BR | strategy | grossing | #2 | 2026-05-18 |
| DE | strategy | grossing | #2 | 2026-05-15 |
| BR | role_playing | free | #4 | 2026-07-02 |