FunPlus International AG's Tiles Survive! is a top-charting app on the App Store. It has reached #1 on the Australia Top Free chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | games | role_playing | free | #5 |
| AU | App Store | games | role_playing | grossing | #13 |
| AU | App Store | games | strategy | free | #11 |
| AU | App Store | games | strategy | grossing | #19 |
| BR | App Store | games | role_playing | free | #47 |
| BR | App Store | games | strategy | free | #44 |
| DE | App Store | games | all | free | #37 |
| DE | App Store | games | all | grossing | #23 |
| DE | App Store | games | role_playing | free | #3 |
| DE | App Store | games | role_playing | grossing | #3 |
| DE | App Store | games | strategy | free | #6 |
| DE | App Store | games | strategy | grossing | #10 |
| FR | App Store | games | role_playing | free | #7 |
| FR | App Store | games | role_playing | grossing | #11 |
| FR | App Store | games | strategy | free | #10 |
| FR | App Store | games | strategy | grossing | #15 |
| GB | App Store | games | role_playing | free | #7 |
| GB | App Store | games | role_playing | grossing | #9 |
| GB | App Store | games | strategy | free | #11 |
| GB | App Store | games | strategy | grossing | #15 |
| JP | App Store | games | role_playing | free | #18 |
| JP | App Store | games | strategy | free | #13 |
| JP | App Store | games | strategy | grossing | #30 |
| KR | App Store | games | strategy | grossing | #35 |
| US | App Store | games | role_playing | free | #7 |
| US | App Store | games | role_playing | grossing | #9 |
| US | App Store | games | strategy | free | #11 |
| US | App Store | games | strategy | grossing | #15 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | role_playing | free | #1 | 2026-05-12 |
| DE | role_playing | free | #1 | 2026-05-19 |
| US | strategy | free | #1 | 2026-05-04 |
| DE | role_playing | grossing | #2 | 2026-05-22 |
| DE | strategy | free | #2 | 2026-04-22 |
| FR | role_playing | free | #2 | 2026-04-18 |
| US | role_playing | free | #2 | 2026-05-04 |
| AU | strategy | free | #3 | 2026-05-03 |
| GB | role_playing | free | #3 | 2026-04-18 |
| FR | role_playing | grossing | #4 | 2026-05-19 |
| GB | role_playing | grossing | #4 | 2026-05-19 |
| JP | role_playing | free | #4 | 2026-05-09 |
| US | role_playing | grossing | #4 | 2026-05-04 |
| FR | strategy | free | #5 | 2026-05-12 |
| AU | role_playing | grossing | #6 | 2026-05-08 |
| GB | strategy | free | #7 | 2026-05-15 |
| DE | strategy | grossing | #8 | 2026-05-22 |
| JP | strategy | free | #9 | 2026-05-09 |
| US | strategy | grossing | #10 | 2026-05-04 |
| FR | strategy | grossing | #11 | 2026-05-19 |