Pokémon GO by Scopely Explore, Inc. has appeared on the App Store top charts. It has reached #1 on the Australia Top Grossing chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | games | all | free | #26 |
| AU | App Store | games | all | grossing | #1 |
| AU | App Store | games | role_playing | free | #1 |
| AU | App Store | games | role_playing | grossing | #1 |
| AU | App Store | games | strategy | free | #5 |
| AU | App Store | games | strategy | grossing | #1 |
| BR | App Store | games | all | free | #40 |
| BR | App Store | games | all | grossing | #11 |
| BR | App Store | games | role_playing | free | #5 |
| BR | App Store | games | role_playing | grossing | #1 |
| BR | App Store | games | strategy | free | #2 |
| BR | App Store | games | strategy | grossing | #2 |
| DE | App Store | games | all | free | #38 |
| DE | App Store | games | all | grossing | #9 |
| DE | App Store | games | role_playing | free | #1 |
| DE | App Store | games | role_playing | grossing | #1 |
| DE | App Store | games | strategy | free | #4 |
| DE | App Store | games | strategy | grossing | #4 |
| FR | App Store | games | all | grossing | #14 |
| FR | App Store | games | role_playing | free | #3 |
| FR | App Store | games | role_playing | grossing | #1 |
| FR | App Store | games | strategy | free | #10 |
| FR | App Store | games | strategy | grossing | #3 |
| GB | App Store | games | all | free | #38 |
| GB | App Store | games | all | grossing | #5 |
| GB | App Store | games | role_playing | free | #1 |
| GB | App Store | games | role_playing | grossing | #1 |
| GB | App Store | games | strategy | free | #4 |
| GB | App Store | games | strategy | grossing | #1 |
| JP | App Store | games | all | free | #26 |
| JP | App Store | games | all | grossing | #3 |
| JP | App Store | games | role_playing | free | #5 |
| JP | App Store | games | role_playing | grossing | #2 |
| JP | App Store | games | strategy | free | #5 |
| JP | App Store | games | strategy | grossing | #1 |
| KR | App Store | games | all | free | #8 |
| KR | App Store | games | all | grossing | #9 |
| KR | App Store | games | role_playing | free | #2 |
| KR | App Store | games | role_playing | grossing | #2 |
| KR | App Store | games | strategy | free | #3 |
| KR | App Store | games | strategy | grossing | #1 |
| US | App Store | games | all | free | #39 |
| US | App Store | games | all | grossing | #7 |
| US | App Store | games | role_playing | free | #1 |
| US | App Store | games | role_playing | grossing | #1 |
| US | App Store | games | strategy | free | #6 |
| US | App Store | games | strategy | grossing | #2 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | all | grossing | #1 | 2026-08-31 |
| AU | role_playing | free | #1 | 2026-08-31 |
| AU | role_playing | grossing | #1 | 2026-08-31 |
| AU | strategy | grossing | #1 | 2026-08-31 |
| BR | all | grossing | #1 | 2026-07-14 |
| BR | role_playing | free | #1 | 2026-08-19 |
| BR | role_playing | grossing | #1 | 2026-08-31 |
| BR | strategy | free | #1 | 2026-08-23 |
| BR | strategy | grossing | #1 | 2026-08-23 |
| DE | all | grossing | #1 | 2026-07-27 |
| DE | role_playing | free | #1 | 2026-08-31 |
| DE | role_playing | grossing | #1 | 2026-08-31 |
| DE | strategy | grossing | #1 | 2026-08-23 |
| FR | all | grossing | #1 | 2026-07-13 |
| FR | role_playing | free | #1 | 2026-07-27 |
| FR | role_playing | grossing | #1 | 2026-08-31 |
| FR | strategy | grossing | #1 | 2026-08-23 |
| GB | all | grossing | #1 | 2026-07-27 |
| GB | role_playing | free | #1 | 2026-08-31 |
| GB | role_playing | grossing | #1 | 2026-08-31 |