Pokémon GO by Niantic, Inc. has appeared on the App Store top charts. It has reached #1 on the Australia Top Grossing chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | games | all | free | #36 |
| AU | App Store | games | all | grossing | #6 |
| AU | App Store | games | role_playing | free | #3 |
| AU | App Store | games | role_playing | grossing | #1 |
| AU | App Store | games | strategy | free | #4 |
| AU | App Store | games | strategy | grossing | #3 |
| BR | App Store | games | all | free | #39 |
| BR | App Store | games | all | grossing | #10 |
| BR | App Store | games | role_playing | free | #4 |
| BR | App Store | games | role_playing | grossing | #1 |
| BR | App Store | games | strategy | free | #3 |
| BR | App Store | games | strategy | grossing | #4 |
| DE | App Store | games | all | free | #38 |
| DE | App Store | games | all | grossing | #8 |
| DE | App Store | games | role_playing | free | #3 |
| DE | App Store | games | role_playing | grossing | #1 |
| DE | App Store | games | strategy | free | #4 |
| DE | App Store | games | strategy | grossing | #4 |
| FR | App Store | games | all | grossing | #16 |
| FR | App Store | games | role_playing | free | #5 |
| FR | App Store | games | role_playing | grossing | #2 |
| FR | App Store | games | strategy | free | #7 |
| FR | App Store | games | strategy | grossing | #7 |
| GB | App Store | games | all | free | #33 |
| GB | App Store | games | all | grossing | #6 |
| GB | App Store | games | role_playing | free | #4 |
| GB | App Store | games | role_playing | grossing | #1 |
| GB | App Store | games | strategy | free | #4 |
| GB | App Store | games | strategy | grossing | #2 |
| JP | App Store | games | all | free | #19 |
| JP | App Store | games | all | grossing | #9 |
| JP | App Store | games | role_playing | free | #3 |
| JP | App Store | games | role_playing | grossing | #5 |
| JP | App Store | games | strategy | free | #4 |
| JP | App Store | games | strategy | grossing | #3 |
| KR | App Store | games | all | free | #9 |
| KR | App Store | games | all | grossing | #18 |
| KR | App Store | games | role_playing | free | #6 |
| KR | App Store | games | role_playing | grossing | #7 |
| KR | App Store | games | strategy | free | #1 |
| KR | App Store | games | strategy | grossing | #7 |
| US | App Store | games | all | grossing | #6 |
| US | App Store | games | role_playing | free | #5 |
| US | App Store | games | role_playing | grossing | #1 |
| US | App Store | games | strategy | free | #5 |
| US | App Store | games | strategy | grossing | #3 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | all | grossing | #1 | 2026-07-14 |
| AU | role_playing | free | #1 | 2026-07-12 |
| AU | role_playing | grossing | #1 | 2026-07-16 |
| AU | strategy | grossing | #1 | 2026-07-14 |
| BR | all | grossing | #1 | 2026-07-14 |
| BR | role_playing | free | #1 | 2026-07-12 |
| BR | role_playing | grossing | #1 | 2026-07-16 |
| BR | strategy | grossing | #1 | 2026-07-14 |
| DE | all | grossing | #1 | 2026-07-14 |
| DE | role_playing | free | #1 | 2026-07-14 |
| DE | role_playing | grossing | #1 | 2026-07-16 |
| DE | strategy | grossing | #1 | 2026-07-14 |
| FR | all | grossing | #1 | 2026-07-13 |
| FR | role_playing | grossing | #1 | 2026-07-15 |
| FR | strategy | grossing | #1 | 2026-07-14 |
| GB | all | grossing | #1 | 2026-07-14 |
| GB | role_playing | free | #1 | 2026-05-17 |
| GB | role_playing | grossing | #1 | 2026-07-16 |
| GB | strategy | grossing | #1 | 2026-07-15 |
| JP | all | grossing | #1 | 2026-07-13 |