Cedar Games Studio's Mystery Town: Merge Games is a top-charting app on the App Store. It has reached #2 on the Brazil Top Grossing chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | games | board | free | #17 |
| AU | App Store | games | board | grossing | #8 |
| AU | App Store | games | puzzle | grossing | #27 |
| BR | App Store | games | all | grossing | #34 |
| BR | App Store | games | board | free | #11 |
| BR | App Store | games | board | grossing | #2 |
| BR | App Store | games | puzzle | grossing | #13 |
| DE | App Store | games | all | grossing | #36 |
| DE | App Store | games | board | free | #8 |
| DE | App Store | games | board | grossing | #7 |
| DE | App Store | games | puzzle | free | #20 |
| DE | App Store | games | puzzle | grossing | #13 |
| FR | App Store | games | all | grossing | #49 |
| FR | App Store | games | board | free | #15 |
| FR | App Store | games | board | grossing | #9 |
| FR | App Store | games | puzzle | free | #44 |
| FR | App Store | games | puzzle | grossing | #18 |
| GB | App Store | games | all | grossing | #31 |
| GB | App Store | games | board | free | #16 |
| GB | App Store | games | board | grossing | #5 |
| GB | App Store | games | puzzle | grossing | #18 |
| JP | App Store | games | board | free | #4 |
| JP | App Store | games | board | grossing | #2 |
| JP | App Store | games | puzzle | free | #25 |
| JP | App Store | games | puzzle | grossing | #20 |
| KR | App Store | games | board | free | #7 |
| KR | App Store | games | board | grossing | #6 |
| KR | App Store | games | puzzle | free | #31 |
| KR | App Store | games | puzzle | grossing | #13 |
| US | App Store | games | board | free | #33 |
| US | App Store | games | board | grossing | #7 |
| US | App Store | games | puzzle | grossing | #31 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| BR | board | grossing | #2 | 2026-07-16 |
| JP | board | free | #2 | 2026-07-12 |
| JP | board | grossing | #2 | 2026-07-16 |
| KR | board | grossing | #3 | 2026-05-25 |
| KR | board | free | #4 | 2026-06-17 |
| GB | board | grossing | #5 | 2026-07-16 |
| US | board | grossing | #5 | 2026-06-08 |
| AU | board | grossing | #6 | 2026-05-25 |
| DE | board | free | #6 | 2026-06-17 |
| DE | board | grossing | #7 | 2026-07-16 |
| FR | board | grossing | #8 | 2026-07-09 |
| AU | board | free | #9 | 2026-05-03 |
| BR | board | free | #10 | 2026-07-10 |
| GB | board | free | #10 | 2026-05-03 |
| BR | puzzle | grossing | #12 | 2026-05-26 |
| FR | board | free | #12 | 2026-06-17 |
| KR | puzzle | grossing | #12 | 2026-07-02 |
| DE | puzzle | free | #13 | 2026-06-19 |
| DE | puzzle | grossing | #13 | 2026-07-16 |
| FR | puzzle | grossing | #15 | 2026-05-25 |