Gambonanza by Stray Fawn Studio has appeared on the App Store top charts. It has reached #1 on the Australia Top Paid chart. It is currently charting in 8 markets.
Chart History
Rank over the last 2 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | games | all | paid | #3 |
| AU | App Store | games | board | grossing | #27 |
| AU | App Store | games | board | paid | #1 |
| AU | App Store | games | strategy | paid | #1 |
| BR | App Store | games | all | paid | #16 |
| BR | App Store | games | board | grossing | #22 |
| BR | App Store | games | board | paid | #1 |
| BR | App Store | games | strategy | paid | #2 |
| DE | App Store | games | all | paid | #1 |
| DE | App Store | games | board | grossing | #16 |
| DE | App Store | games | board | paid | #1 |
| DE | App Store | games | strategy | grossing | #43 |
| DE | App Store | games | strategy | paid | #1 |
| FR | App Store | games | all | paid | #3 |
| FR | App Store | games | board | grossing | #21 |
| FR | App Store | games | board | paid | #2 |
| FR | App Store | games | strategy | paid | #1 |
| GB | App Store | games | all | paid | #3 |
| GB | App Store | games | board | grossing | #27 |
| GB | App Store | games | board | paid | #1 |
| GB | App Store | games | strategy | paid | #1 |
| JP | App Store | games | board | paid | #1 |
| JP | App Store | games | strategy | paid | #6 |
| KR | App Store | games | all | paid | #5 |
| KR | App Store | games | board | grossing | #24 |
| KR | App Store | games | board | paid | #1 |
| KR | App Store | games | strategy | paid | #2 |
| US | App Store | games | all | paid | #4 |
| US | App Store | games | board | grossing | #35 |
| US | App Store | games | board | paid | #1 |
| US | App Store | games | strategy | paid | #1 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | board | paid | #1 | 2026-05-03 |
| AU | strategy | paid | #1 | 2026-05-03 |
| BR | board | paid | #1 | 2026-05-03 |
| DE | all | paid | #1 | 2026-05-03 |
| DE | board | paid | #1 | 2026-05-03 |
| DE | strategy | paid | #1 | 2026-05-03 |
| FR | strategy | paid | #1 | 2026-05-03 |
| GB | board | paid | #1 | 2026-05-03 |
| GB | strategy | paid | #1 | 2026-05-03 |
| JP | board | paid | #1 | 2026-05-03 |
| KR | board | paid | #1 | 2026-05-03 |
| US | board | paid | #1 | 2026-05-03 |
| US | strategy | paid | #1 | 2026-05-03 |
| BR | strategy | paid | #2 | 2026-05-03 |
| FR | board | paid | #2 | 2026-05-03 |
| KR | strategy | paid | #2 | 2026-05-03 |
| AU | all | paid | #3 | 2026-05-03 |
| FR | all | paid | #3 | 2026-05-03 |
| GB | all | paid | #3 | 2026-05-03 |
| US | all | paid | #4 | 2026-05-03 |