ChatGPT is developed by OpenAI OpCo, LLC and available on the App Store. It has reached #1 on the Australia Top Free chart. It is currently charting in 8 markets.
Chart History
Rank over the last 30 days
Currently in Top 50
| Market | Store | Tab | Category | List | Rank |
|---|---|---|---|---|---|
| AU | App Store | apps | all | free | #2 |
| AU | App Store | apps | all | grossing | #1 |
| AU | App Store | apps | productivity | free | #1 |
| AU | App Store | apps | productivity | grossing | #1 |
| BR | App Store | apps | all | free | #2 |
| BR | App Store | apps | all | grossing | #1 |
| BR | App Store | apps | productivity | free | #1 |
| BR | App Store | apps | productivity | grossing | #1 |
| DE | App Store | apps | all | free | #2 |
| DE | App Store | apps | all | grossing | #1 |
| DE | App Store | apps | productivity | free | #1 |
| DE | App Store | apps | productivity | grossing | #1 |
| FR | App Store | apps | all | free | #5 |
| FR | App Store | apps | all | grossing | #1 |
| FR | App Store | apps | productivity | free | #1 |
| FR | App Store | apps | productivity | grossing | #1 |
| GB | App Store | apps | all | free | #4 |
| GB | App Store | apps | all | grossing | #1 |
| GB | App Store | apps | productivity | free | #2 |
| GB | App Store | apps | productivity | grossing | #1 |
| JP | App Store | apps | all | free | #2 |
| JP | App Store | apps | all | grossing | #1 |
| JP | App Store | apps | productivity | free | #1 |
| JP | App Store | apps | productivity | grossing | #1 |
| KR | App Store | apps | all | free | #17 |
| KR | App Store | apps | all | grossing | #1 |
| KR | App Store | apps | productivity | free | #5 |
| KR | App Store | apps | productivity | grossing | #1 |
| US | App Store | apps | all | free | #2 |
| US | App Store | apps | all | grossing | #1 |
| US | App Store | apps | productivity | free | #1 |
| US | App Store | apps | productivity | grossing | #1 |
Best Rankings
| Market | Category | List | Best Rank | Date |
|---|---|---|---|---|
| AU | all | free | #1 | 2026-08-17 |
| AU | all | grossing | #1 | 2026-09-04 |
| AU | productivity | free | #1 | 2026-09-04 |
| AU | productivity | grossing | #1 | 2026-09-04 |
| BR | all | free | #1 | 2026-09-02 |
| BR | all | grossing | #1 | 2026-09-04 |
| BR | productivity | free | #1 | 2026-09-04 |
| BR | productivity | grossing | #1 | 2026-09-04 |
| DE | all | free | #1 | 2026-09-01 |
| DE | all | grossing | #1 | 2026-09-04 |
| DE | productivity | free | #1 | 2026-09-04 |
| DE | productivity | grossing | #1 | 2026-09-04 |
| FR | all | free | #1 | 2026-08-30 |
| FR | all | grossing | #1 | 2026-09-04 |
| FR | productivity | free | #1 | 2026-09-04 |
| FR | productivity | grossing | #1 | 2026-09-04 |
| GB | all | free | #1 | 2026-08-17 |
| GB | all | grossing | #1 | 2026-09-04 |
| GB | productivity | free | #1 | 2026-09-01 |
| GB | productivity | grossing | #1 | 2026-09-04 |